Tuesday, August 15, 2017
40. Hon Alison Xamon to the minister representing the Minister for Corrective Services:
I refer to young people accommodated in the Harding Unit at Banksia Hill Detention Centre, and I ask:
(a) for each week during the period from 1 December 2016 to 31 May 2017, will the Minister please provide the average daily number of hours young peo ple spent out of their cell in the:
(i)‘A’ Wing;
(ii) ‘B’ Wing;
(iii) ‘C’ Wing; and
(iv) ‘D’ Wing of the Harding Unit?
Hon Stephen Dawson replied:
The Department of Corrective Services advises:
The calculation of ‘Out of Cell’ hours can be made at an indi vidual and unit level, however is not possible at a wing level.
(i) – (iv)
|
Week Ending |
Average Daily Number |
| 4/12/2016 | 10:01 |
| 11/12/2016 | 9:49 |
| 18/12/2016 | 10:30 |
| 25/12/2016 | 10:42 |
| 1/01/2017 | 10:07 |
| 8/01/2017 | 9:51 |
| 15/01/2017 | 10:03 |
| 22/01/2017 | 10:09 |
| 29/01/2017 | 10:30 |
| 5/02/2017 | 10:00 |
| 12/02/2017 | 10:37 |
| 19/02/2017 | 10:31 |
| 26/02/2017 | 10:30 |
| 5/03/2017 | 10:13 |
| 12/03/2017 | 10:24 |
| 19/03/2017 | 10:54 |
| 26/03/2017 | 11:07 |
| 2/04/2017 | 10:48 |
| 9/04/2017 | 10:16 |
| 16/04/2017 | 10:33 |
| 23/04/2017 | 10:51 |
| 30/04/2017 | 10:16 |
| 7/05/2017 | 9:30 |
| 14/05/2017 | 4:51 |
| 21/05/2017 | 8:36 |
| 28/05/2017 | 9:09 |
| 4/06/2017 | 9:39 |
Portfolio Category:
Parliamentary Type:
